Gymnastics
- Program Information
- Schedules, Scores and Rosters
- Team Info
- Team Records
>>Click here to visit the Brookfield Gymnastics Website
Head Coach: Erin Kokta (koktae@elmbrookschools.org)
Below are the Top 10 Team Scores and Top Individual Scores since the year 2000 when East and Central combined as a single team.
Only scores from Invites, Conference or WIAA meets. Dual/Triangular Meet scores do not apply.
Â
| Team | |||
| Â | Score | Meet | Season |
| 1 | 146.525 | NS Conference | 2017 |
| 2 | 144.925 | WIAA Sectionals | 2017 |
| 3 | 144.7667 | WIAA State | 2017 |
| 4 | 144.175 | WIAA Sectionals | 2016 |
| 5 | 143.875 | NS Conference | 2016 |
| 6 | 143.866 | WIAA State | 2016 |
| 7 | 143.325 | WIAA Sectionals | 2007 |
| 8 | 142.3 | Franklin Invite | 2016 |
| 9 | 141.65 | Homestead Invite | 2016 |
| 10 | 141.15 | WIAA Sectionals | 2015 |
Â
| AA | ||||
| Â | Score | Name | Meet | Season |
| 1 | 37.9 | Caitlin Locante | NS Conference | 2017 |
| 2 | 37.825 | Caitlin Locante | WIAA Sectionals | 2017 |
| 3 | 37.675 | Amanda Pennow | NS Conference | 2016 |
| 4 | 37.667 | Alexis Romero | WIAA State | 2017 |
| 5 | 37.625 | Alexis Romero | NS Conference | 2017 |
| 6 | 37.6 | Alexis Romero | WIAA Sectionals | 2017 |
| 7 | 37.575 | Alexis Romero | Waterford Invite | 2017 |
| 8 | 37.55 | Alexis Romero | Waterford Invite | 2018 |
| 9 | 37.4 | Caitlin Locante | WIAA State | 2017 |
| 10 | 37.35 | Caitlin Locante | WIAA State | 2016 |
Â
| Vault | ||||
| Â | Score | Name | Meet | Season |
| 1 | 9.5 | Lexi Penney | NS Conference | 2017 |
| 1 | 9.5 | Amanda Pennow | NS Conference | 2016 |
| 3 | 9.483 | Alexis Romero | WIAA Individual State | 2017 |
| 4 | 9.475 | Caitlin Locante | NS Conference | 2017 |
| 5 | 9.45 | Alexis Romero | WIAA Team State | 2015 |
| 6 | 9.433 | Caitlin Locante | WIAA State | 2016 |
| 6 | 9.433 | Katelyn Malcore | WIAA State | 2008 |
| 8 | 9.417 | Caitlin Locante | WIAA Individual State | 2017 |
| 9 | 9.4 | Alexis Romero | Waterford Invite | 2017 |
| 9 | 9.4 | Alexis Romero | WIAA Team State | 2016 |
| 9 | 9.4 | Katelyn Malcore | WIAA State | 2009 |
Â
| Bars | ||||
| Â | Score | Name | Meet | Season |
| 1 | 9.65 | Caitlin Locante | WIAA Sectionals | 2017 |
| 2 | 9.633 | Amanda Pennow | WIAA State | 2014 |
| 3 | 9.575 | Amanda Pennow | WIAA Sectionals | 2016 |
| 3 | 9.575 | Amanda Pennow | NS Conference | 2016 |
| 5 | 9.5 | Amanda Pennow | Homestead Invite | 2016 |
| 5 | 9.5 | Amanda Pennow | Mukwonago Invite | 2015 |
| 7 | 9.483 | Caitlin Locante | WIAA State | 2016 |
| 8 | 9.475 | Alexis Romero | WIAA Sectionals | 2017 |
| 8 | 9.475 | Amanda Pennow | WIAA Sectionals | 2015 |
| 8 | 9.475 | Alexis Romero | Waterford Invite | 2018 |
Â
| Beam | ||||
| Â | Score | Name | Meet | Season |
| 1 | 9.7 | Amanda Cotter | WIAA State | 2007 |
| 2 | 9.65 | Katelyn Malcore | Mukwonago Nordy Invite | 2010 |
| 3 | 9.625 | Caitlin Locante | Mukwonago Invite | 2015 |
| 4 | 9.55 | Lexi Penney | WIAA Individual State | 2017 |
| 5 | 9.5 | Alexis Romero | NS Conference | 2016 |
| 6 | 9.475 | Caitlin Locante | NS Conference | 2017 |
| 7 | 9.467 | Amanda Pennow | WIAA Team State | 2016 |
| 7 | 9.467 | Katelyn Malcore | WIAA State | 2010 |
| 9 | 9.45 | Alexis Romero | Waterford Invite | 2017 |
| 9 | 9.45 | Amanda Pennow | Mukwonago Invite | 2015 |
| 9 | 9.45 | Amanda Pennow | Homestead Invite | 2014 |
Â
| Floor | ||||
| Â | Score | Name | Meet | Season |
| 1 | 9.775 | Caitlin Locante | WIAA Sectionals | 2015 |
| 2 | 9.75 | Caitlin Locante | WIAA Individual State | 2017 |
| 3 | 9.675 | Katelyn Malcore | North Shore Conference | 2010 |
| 3 | 9.675 | Alexis Romero | Waterford Invite | 2018 |
| 5 | 9.65 | Alexis Romero | Waterford Invite | 2017 |
| 5 | 9.65 | Caitlin Locante | NS Conference | 2017 |
| 5 | 9.65 | Caitlin Locante | WIAA Sectionals | 2017 |
| 5 | 9.65 | Alexis Romero | WIAA Sectionals | 2015 |
| 9 | 9.633 | Alexis Romero | WIAA Team State | 2017 |
| 10 | 9.617 | Caitlin Locante | WIAA Team State | 2017 |
Â
| STATE CHAMPIONS | |||||
| Team | Year | Name | Event | Score | Â |
| Brookfield East | 1975 | Sue Van Ert | All-Around | 28.75 | Â |
| Brookfield East | 1975 | Sue Van Ert | Balance Beam | 8.05 | Â |
| Brookfield Central | 1977 | Nacy Waalkes | All-Around | 8.7875 | Â |
| Brookfield Central | 1977 | Nacy Waalkes | Floor Exercise | 9 | Â |
| Brookfield East | 1978 | Sue Van Ert | All-Around | 8.715 | Â |
| Brookfield East | 1978 | Nancy Rhinesmith | Floor Exercise | 9 | Â |
| Brookfield East | 1978 | Sue Van Ert | Uneven Bars | 9.05 | Â |
| Brookfield East | 1979 | Nancy Rhinesmith | All-Around | 8.688 | Â |
| Brookfield East | 1979 | Nancy Rhinesmith | Floor Exercise | 8.5 | Â |
| Brookfield East | 1979 | Nancy Rhinesmith | Uneven Bars | 8.9 | Â |
| Brookfield Central | 1981 | Linda Skarie | Uneven Bars | 8.6 | Â |
| Brookfield East | 1983 | Amy Griffin | Balance Beam | 8.6 | Â |
| Brookfield East | 1985 | Amy Griffin | Balance Beam | 9.075 | Â |
| Brookfield Central | 1987 | Lyndi Hahn | Uneven Bars | 9.3 | Â |
| Brookfield Central | 1987 | Lyndi Hahn | Vault | 9.33 | Â |
| Brookfield Central | 1990 | Michelle Gilpin | All-Around | 9.033 | Â |
| Brookfield Central | 1990 | Michelle Glipin | Balance Beam | 9.325 | Â |
| Brookfield Central | 1990 | Kari Gillespie | Uneven Bars | 9.435 | Â |
| Brookfield Central | 1990 | Kari Gillespie | Vault | 8.9 | Â |
| Brookfield Central | 1991 | Amy Blaschke | Floor Exercise | 8.275 | Â |
| Brookfield Combined | 2004 | Amanda Cotter | Balance Beam | 9.435 | Â |
| Brookfield Combined | 2006 | Amanda Cotter | Floor Exercise | 9.283 | Â |
| Brookfield Combined | 2014 | Amanda Pennow | Uneven Bars | 9.633 | Â |
| Brookfield Combined | 2016 | Amanda Pennow | Uneven Bars | 9.475 | Â |
| Brookfield Combined | 2017 | Lexi Penney | Balance Beam | 9.55 | Â |
| Brookfield Combined | 2017 | Caitlin Locante | Floor Exercise | 9.75 | *State Record |
